
Price list as per the maintenance schedule for foreign market
vehicle customers
Type Model
No. of
cylinders
1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year
15000 Kms. 30000 Kms. 45000 Kms. 60000 Kms. 75000 Kms. 90000 Kms. 105000 Kms.
120,000 Kms.
Service A Service B Service A Service B Service A Service B Service A Service B
Mercedes-Benz
118 CLA 4 239 352 326 312 548 326 195 270
166 GL/ML 6 341 496 471 608 713 413 256 474
167 GLE
6 357 483 477 433 825 406 266 337
8 301 426 425 380 771 350 211 276
177 A-Class 4 239 352 326 312 540 326 195 270
205 C-Class 4 256 352 352 314 709 303 190 247
206 C-Class 4 252 348 348 309 714 299 186 243
213 E-Class
4 263 398 363 354 715 322 190 266
6 257 348 365 312 709 303 186 238
217 S-Coupe’ 8 297 443 421 394 707 359 210 285
222 S-Class
4 291 437 397 388 701 335 203 279
6 332 479 449 427 741 373 233 309
8 315 462 441 415 695 378 229 305
12Y 405 577 718 515 692 560 285 367
223 S-Class 6 299 445 414 392 790 344 203 279
238 E-Coupe’ 4 256 352 363 314 690 317 190 247
247 GLB 4 239 352 326 476 359 326 195 419
253 GLC 4 277 407 373 362 781 344 209 284
257 CLS 4 263 374 363 334 715 309 190 253
257 CLS 6 269 380 370 340 722 317 197 259
447 V-Class 4 301 436 601 390 540 558 239 324
463 G-Class 8 291 437 652 660 307 545 198 522
Mercedes-AMG
118 CLA 4 AMG 239 352 326 312 548 326 195 270
167 GLE
6 AMG 357 483 477 433 825 406 266 337
4 AMG 301 426 425 380 771 350 211 276
177 A-Class 4 AMG 239 352 326 312 540 326 195 270
190 GT 8 AMG 342 491 534 634 541 437 250 493
205 C-Class
6 AMG 326 467 653 411 557 572 240 322
8 AMG 389 505 688 457 608 572 295 359
213 E-Class
6 AMG 382 537 728 476 618 609 275 357
8 AMG 390 507 698 461 628 584 296 358
217 S-Coupe' 8 AMG 341 505 722 452 905 601 241 322
222 S-Class 8 AMG 340 501 715 449 584 596 241 322
238 E-Coupe' 6 AMG 326 472 661 421 563 578 243 325
247 GLB 4 AMG 343 489 607 434 503 511 248 330
253 GLC
4 AMG 327 468 645 443 555 561 236 348
6 AMG 334 473 709 417 563 603 245 326
8 AMG 371 518 740 464 608 639 278 360
257 CLS 6 AMG 338 493 682 435 575 577 243 325
290 GT
8 AMG 375 530 720 468 609 602 268 349
6 AMG 395 551 748 491 633 629 289 371
463 G-Class 8 AMG 382 538 519 690 681 436 276 539