Type Model
No. of
cylinders
1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year
15000 Kms. 30000 Kms. 45000 Kms. 60000 Kms. 75000 Kms. 90000 Kms. 105000 Kms.
120,000 Kms.
Service A Service B Service A Service B Service A Service B Service A Service B
Mercedes-Benz
118 CLA 4 0 0* 281 307 530 386 226 319
166 GL/ML 6 0 0* 314 512 353 443 248 534
167 GLE
6 0 0* 417 428 798 537 339 445
8 0 0* 370 375 744 489 285 390
177 A-Class 4 0 0* 281 307 524 386 226 319
205 C-Class 4 0 0* 303 309 683 395 241 322
206 C-Class 4 0 0* 299 305 688 391 237 317
213 E-Class
4 0 0* 314 349 690 439 249 363
6 0 0* 318 308 684 406 243 320
217 S-Coupe' 8 0 0* 367 389 684 504 282 404
222 S-Class
4 0 0* 343 383 678 479 275 398
6 0 0* 390 421 716 527 315 438
8 0 0* 387 409 672 525 303 425
12Y 0 0* 548 509 1106 714 385 529
223 S-Class 6 0 0* 357 387 763 492 280 402
238 E-Coupe' 4 0 0* 316 309 676 409 241 322
247 GLB 4 0 0* 281 464 349 386 226 485
253 GLC 4 0 0* 325 356 751 446 262 371
257 CLS 4 0 0* 314 329 690 419 249 342
257 CLS 6 0 0* 322 336 696 427 256 349
447 V-Class 4 0 0* 535 384 522 672 287 400
463 G-Class 8 0 0* 580 642 303 728 272 672
Mercedes-AMG
118 CLA 4 AMG 0 0* 508 429 462 647 322 445
167 GLE
6 AMG 0 0* 404 433 785 542 327 450
4 AMG 0 0* 455 462 846 582 370 480
177 A-Class 4 AMG 0 0* 509 429 535 652 322 445
190 GT 8 AMG 0 0* 461 620 531 602 325 647
205 C-Class
6 AMG 0 0* 577 406 540 719 305 422
8 AMG 0 0* 610 451 590 733 372 468
213 E-Class
6 AMG 0 0* 644 471 600 800 360 489
8 AMG 0 0* 624 454 610 748 376 472
217 S-Coupe' 8 AMG 0 0* 646 446 869 813 326 463
222 S-Class 8 AMG 0 0* 641 443 567 805 325 460
238 E-Coupe' 6 AMG 0 0* 590 416 547 739 309 432
247 GLB 4 AMG 0 0* 531 429 493 675 322 445
253 GLC
4 AMG 0 0* 568 436 538 710 303 453
6 AMG 0 0* 622 411 546 764 312 427
8 AMG 0 0* 658 459 591 810 353 476
257 CLS 6 AMG 0 0* 604 430 559 759 318 447
290 GT
8 AMG 0 0* 664 485 615 822 375 504
6 AMG 0 0* 405 660 600 535 337 690
463 G-Class 8 AMG 0 0* 450 675 661 596 360 704
Price List as per the Maintenance Schedule for Al Mulla Automobiles Co.
Customers
Price list as per the maintenance schedule for foreign market
vehicle customers
Type Model
No. of
cylinders
1st Year 2nd Year 3rd Year 4th Year 5th Year 6th Year 7th Year 8th Year
15000 Kms. 30000 Kms. 45000 Kms. 60000 Kms. 75000 Kms. 90000 Kms. 105000 Kms.
120,000 Kms.
Service A Service B Service A Service B Service A Service B Service A Service B
Mercedes-Benz
118 CLA 4 239 352 326 312 548 326 195 270
166 GL/ML 6 341 496 471 608 713 413 256 474
167 GLE
6 357 483 477 433 825 406 266 337
8 301 426 425 380 771 350 211 276
177 A-Class 4 239 352 326 312 540 326 195 270
205 C-Class 4 256 352 352 314 709 303 190 247
206 C-Class 4 252 348 348 309 714 299 186 243
213 E-Class
4 263 398 363 354 715 322 190 266
6 257 348 365 312 709 303 186 238
217 S-Coupe’ 8 297 443 421 394 707 359 210 285
222 S-Class
4 291 437 397 388 701 335 203 279
6 332 479 449 427 741 373 233 309
8 315 462 441 415 695 378 229 305
12Y 405 577 718 515 692 560 285 367
223 S-Class 6 299 445 414 392 790 344 203 279
238 E-Coupe’ 4 256 352 363 314 690 317 190 247
247 GLB 4 239 352 326 476 359 326 195 419
253 GLC 4 277 407 373 362 781 344 209 284
257 CLS 4 263 374 363 334 715 309 190 253
257 CLS 6 269 380 370 340 722 317 197 259
447 V-Class 4 301 436 601 390 540 558 239 324
463 G-Class 8 291 437 652 660 307 545 198 522
Mercedes-AMG
118 CLA 4 AMG 239 352 326 312 548 326 195 270
167 GLE
6 AMG 357 483 477 433 825 406 266 337
4 AMG 301 426 425 380 771 350 211 276
177 A-Class 4 AMG 239 352 326 312 540 326 195 270
190 GT 8 AMG 342 491 534 634 541 437 250 493
205 C-Class
6 AMG 326 467 653 411 557 572 240 322
8 AMG 389 505 688 457 608 572 295 359
213 E-Class
6 AMG 382 537 728 476 618 609 275 357
8 AMG 390 507 698 461 628 584 296 358
217 S-Coupe' 8 AMG 341 505 722 452 905 601 241 322
222 S-Class 8 AMG 340 501 715 449 584 596 241 322
238 E-Coupe' 6 AMG 326 472 661 421 563 578 243 325
247 GLB 4 AMG 343 489 607 434 503 511 248 330
253 GLC
4 AMG 327 468 645 443 555 561 236 348
6 AMG 334 473 709 417 563 603 245 326
8 AMG 371 518 740 464 608 639 278 360
257 CLS 6 AMG 338 493 682 435 575 577 243 325
290 GT
8 AMG 375 530 720 468 609 602 268 349
6 AMG 395 551 748 491 633 629 289 371
463 G-Class 8 AMG 382 538 519 690 681 436 276 539
Price list as per the maintenance schedule for Al Mulla Automobiles Co.
customers - Additional package
Type Model No. of cylinders Oil Change
Front Brake
Pad
Rear Brake
Pad
Front Brake
Pad & Disk
Rear Brake
Pad & Disk
Mercedes-Benz
118 CLA 4 47 80 79 192 167
166 GL/ML 6 45 106 92 269 226
167 GLE
6 81 129 129 302 300
8 51 133 146 306 317
177 A-Class 4 47 77 79 189 171
205 C-Class 4 40 97 84 256 187
206 C-Class 4 39 121 83 251 211
213 E-Class
4 41 101 91 351 200
6 42 101 100 351 263
217 S-Coupe’ 8 51 158 126 372 315
222 S-Class
4 42 158 128 341 315
6 44 158 126 367 313
8 69 149 126 358 313
12Y 100 344 309 1153 1067
223 S-Class 6 49 156 193 325 382
238 E-Coupe' 4 41 125 97 345 216
247 GLB 4 47 77 79 188 167
253 GLC 4 42 114 104 345 262
257 CLS 4 41 101 91 351 196
257 CLS 6 47 101 91 351 196
447 V-Class 4 43 98 87 345 194
463 G-Class 8 61 146 115 461 352
Mercedes-AMG
118 CLA 4 AMG 65 136 91 338 197
167 GLE
6 AMG 58 108 115 281 286
4 AMG 87 148 192 504 548
177 A-Class 4 AMG 65 143 88 343 202
190 GT 8 AMG 74 290 212 4961 2409
205 C-Class
6 AMG 48 156 87 407 193
8 AMG 86 251 243 808 544
213 E-Class
6 AMG 82 147 107 336 276
8 AMG 105 277 240 836 1493
217 S-Coupe' 8 AMG 64 274 269 1541 1536
222 S-Class 8 AMG 64 274 269 1536 1536
238 E-Coupe' 6 AMG 81 144 104 331 270
247 GLB 4 AMG 65 131 88 333 197
253 GLC
4 AMG 46 156 87 407 193
6 AMG 50 156 87 407 193
8 AMG 86 256 220 813 328
257 CLS 6 AMG 82 139 107 328 271
290 GT
8 AMG 82 263 238 946 615
6 AMG 87 264 257 827 1510
463 G-Class 8 AMG 87 189 173 1252 843
Price list as per the maintenance schedule for Al Mulla Automobiles Co.
customers
Model
name
Baumuster
Engine
1 year
or
20000
2 year
or
40000
3 year
or
60000
4 year
or
80000
5 year
or
100000
6 year
or
120000
7 year
or
140000
8 year
or
160000
Front
Brake
Pad
Rear
Brake
Pad
Front
Brake
Disk
Rear
Brake
Disk
Mercedes-EQ models
EQC 400
4MATIC
293,890 780,998 145 208 145 208 145 208 145 208 86 91 209 132
EQA 250 243,701 789,060 144 199 144 199 144 199 144 199 73 77 91 76
EQS 450+ 297,123 780,600 157 235 157 235 157 235 157 235 79 83 127 146
EQS 450+ 297,123 780,600 169 247 169 321 169 247 169 321 79 83 127 146
EQS 580
4MATIC
297,144 780,600 169 247 169 321 169 247 169 321 79 83 127 146
EQS 580
4MATIC
297,144 780,600 169 247 169 321 169 247 169 321 79 83 127 146
Mercedes-AMG
EQS
297,155 780,600 234 312 234 387 234 312 234 387 84 89 129 149
Mercedes-AMG
EQS
297,155 780,600 234 312 234 387 234 312 234 387 84 89 129 149